NASA Mid-Atlantic CMC Standings
After 5 of 8 events and 10 of 16 races, Renntag Racing's own Colin Jevens is second in championship points and leads in total points. Can Colin catch Mike Morris and hold off 2007 second place Kent Lydic? Come see August 23 and 24 at Summit Point.
| Champ | Rookie | Total | ||||
| Place | Points | Points | Driver | Points | Wins | Poles |
| 1 | 802 | Morris, M. | 895 | 7 | 5 | |
| 2 | 767 | Jevens, C | 952 | 1 | 2 | |
| 3 | 747 | 655 | Pastorius, J. | 927 | 0 | 0 |
| 4 | 742 | London, K. | 831 | 0 | 2 | |
| 5 | 729 | Team Cates | 729 | 0 | 0 | |
| 6 | 679 | Lydic, K. | 679 | 2 | 1 | |
| 7 | 630 | 630 | Team Ogre | 630 | 0 | 0 |
| 8 | 459 | Krein, H. | 459 | 0 | 0 | |
| 9 | 194 | Byerly, B. | 194 | 0 | 0 | |
| 10 | 186 | Urbanski, P. | 186 | 0 | 0 | |
| 11 | 185 | Team Witmer | 185 | 0 | 0 | |
| 12 | 182 | Smith, B. | 182 | 0 | 0 | |
| 13 | 179 | Houseman, Gregg | 179 | 0 | 0 | |
| 14 | 92 | 92 | Tharpe, M. | 92 | 0 | 0 |
